
Wire |
| A range of shunts designed mainly for low cost applications, manufactured to class 1.5 |
Technical Specification |
| Operating Temperature | -20ºC to 40ºC |
| shunt leads: | Millivolt leads can be supplied upon |
| request (standard length = 760mm) | |
| 300mA to 60A rated current with 50mV, 60mV, 75mV or 100mV | |
| output available. | |
| Order example: | A wire type shunt 6A rated current |
| and 60mV output is: | |
| SHW6A60 | |
Dimensions (mm) |
Dimension A (mm) |
|||||
| Current(A) | Type | 50mV | 60mV | 75mV | 100mV |
| 300mA-3A | 1 | 25 | 25 | 25 | 25 |
| 4 | 2 | 51 | 62 | 78 | 104 |
| 5 | 2 | 62 | 75 | 98 | 81 |
| 6 | 2 | 52 | 62 | 81 | 72 |
| 7.5 | 2 | 41 | 50 | 62 | 82 |
| 8 | 2 | 52 | 63 | 79 | 105 |
| 10 | 2 | 81 | 97 | 80 | 107 |
| 12 | 2 | 68 | 81 | 67 | 70 |
| 15 | 2 | 55 | 66 | 83 | 110 |
| 20 | 3 | 58 | 51 | 62 | 82 |
| 25 | 3 | 51 | 40 | 49 | 66 |
| 30 | 3 | 56 | 51 | 64 | 85 |
| 35 | 3 | 49 | 61 | 80 | 100 |
| 40 | 3 | 41 | 53 | 66 | 88 |
| 50 | 3 | 35 | 43 | 53 | 71 |
| 60 | 3 | 29 | 35 | 44 | 59 |
![]() |
![]() |
Contact sales: sales@hobut.co.uk