
Standard Brass Ended |
Our standard range of BS89/IEC51 class 1 or class 0.5 shunts can be current rated from 5A to 10000A with 50mV to 300mV output. |
|
Technical Specification |
| Operating Temperature: | -20ºC TO +40ºC |
| Permissible Overload: | |
| Continuous | 1.2 x rated current |
| 5 seconds | 5 x rated current up to 2kA |
| 10 seconds | 2 x rated current for 2kA-5kA |
| Shunt Leads: | Millivolt leads can be supplied upon |
| request (standard length = 760mm) | |
| Order example: | A brass ended shunt with 1000A rated |
| current and 100mV output, class 1 is: | |
| SHB1000A100-CLASS1
|

Dimensions (mm) |
A |
B | C | D | E | F | |||||||||
| Current (A) | Type | 50mV | 60mV | 75mV | 100mV | 150mV | 200mV | 250mV | 300mV | |||||
| 5-35 | 1 | 95 | 95 | 95 | 114 | 114 | 172 | 172 | 167 | 22 | 10 | 11 | - | 7 |
| 40-200 | 1 | 95 | 95 | 95 | 114 | 114 | 172 | 172 | 267 | 32 | 12 | 13 | - | 10 |
| 225-440 | 1 | 95 | 95 | 95 | 114 | 121 | 172 | 172 | 267 | 32 | 20 | 25 | - | 10 |
| 450-1700 | 2 | 95 | 95 | 95 | 114 | 121 | 172 | 172 | 267 | 67 | 25 | 25 | 41 | 10 |
| 1800-3400 | 3 | 95 | 95 | 95 | 114 | 121 | 172 | - | - | 111 | 38 | 81 | 57 | 10 |
| 3500-5000 | 3 | 95 | 95 | 95 | 114 | 121 | - | - | - | 140 | 38 | 114 | 90 | 12 |
| 5500-7000 | 4 | 83 | 83 | 96 | - | - | - | - | - | 230 | 38 | 114 | 90 | 12 |
| 7500-10000 | 5 | 83 | 83 | 96 | - | - | - | - | - | 320 | 38 | 114 | 90 | 12 |
|
|
Contact sales: sales@hobut.co.uk