
Resin Coated Measuring Current Transformers - Standard Range |
The hobut range of measuring current transformers converts an alternating current into a proportional current of lower value which is measured by standard instruments. The current transformers are for indoor, low voltage use. |
Dimensions |
Measuring CT's 1A or 5A Secondary

| Dimensions mm | Class 3 | Class 1 | Class 0.5 | |||||||
| Rating A | VA | a | b | c | a | b | c | a | b | c |
| 40 | 2.5 | 32 | 70 | 40 | - | - | - | - | - | - |
| 5 | 32 | 70 | 73 | - | - | - | - | - | - | |
| 50 | 2.5 | 32 | 70 | 40 | 32 | 70 | 73 | - | - | - |
| 5 | 32 | 70 | 70 | - | - | - | - | - | - | |
| 60 | 2.5 | 32 | 70 | 40 | 32 | 70 | 40 | - | - | - |
| 5 | 32 | 70 | 73 | 32 | 70 | 73 | - | - | - | |
| 80 | 2.5 | 32 | 70 | 40 | 32 | 70 | 40 | - | - | - |
| 5 | 32 | 70 | 40 | 32 | 70 | 73 | - | - | - | |
| 10 | 32 | 70 | 73 | - | - | - | - | - | - | |
| 100 | 2.5 | 32 | 70 | 22 | 32 | 70 | 40 | 35 | 112 | 30 |
| 5 | 32 | 70 | 40 | 32 | 70 | 40 | 35 | 112 | 50 | |
| 10 | 32 | 70 | 40 | 32 | 70 | 40 | 35 | 112 | 50 | |
| 15 | 32 | 70 | 40 | 32 | 70 | 73 | 35 | 112 | 90 | |
| 150 | 2.5 | 34 | 67 | 18 | 32 | 70 | 32 | 35 | 112 | 30 |
| 5 | 32 | 70 | 22 | 32 | 70 | 40 | 35 | 112 | 30 | |
| 10 | 32 | 70 | 40 | 32 | 70 | 73 | 35 | 112 | 50 | |
| 15 | 32 | 70 | 40 | 32 | 70 | 73 | 35 | 112 | 70 | |
| 200 | 2.5 | 34 | 67 | 18 | 32 | 70 | 20 | 56 | 112 | 30 |
| 5 | 34 | 67 | 18 | 32 | 70 | 20 | 56 | 112 | 30 | |
| 10 or 15 | 32 | 70 | 40 | 32 | 70 | 40 | 35 | 112 | 50 | |
| 300 | 2.5 | 34 | 67 | 18 | 32 | 70 | 32 | 35 | 112 | 30 |
| 5 | 34 | 67 | 18 | 32 | 70 | 30 | 56 | 112 | 30 | |
| 10 or 15 | 34 | 67 | 18 | 32 | 70 | 40 | 35 | 112 | 70 | |
| 400 | up to 15 | 45 | 80 | 20 | 45 | 80 | 20 | 56 | 112 | 30 |
| 500 | up to 15 | 66 | 100 | 20 | 66 | 100 | 20 | 56 | 112 | 30 |
| 600 | up to 10 | 45 | 80 | 20 | 45 | 80 | 28 | 56 | 112 | 30 |
| up to 0 | 66 | 100 | 20 | 66 | 100 | 20 | 56 | 112 | 30 | |
| up to 15 | 45 | 80 | 20 | 45 | 80 | 20 | 56 | 112 | 30 | |
| up to 15 | 66 | 100 | 20 | 66 | 100 | 20 | 90 | 140 | 33 | |
| 800 | up to 15 | 66 | 100 | 20 | 66 | 100 | 20 | 56 | 112 | 30 |
| 1000 | up to 15 | 78 | 123 | 20 | 78 | 123 | 20 | 90 | 140 | 33 |
| 1200 to 1600 | up to 15 | 90 | 140 | 20 | 90 | 140 | 20 | 90 | 140 | 33 |
| 2000 | up to 15 | 120 | 160 | 25 | 120 | 160 | 25 | 110 | 170 | 35 |
| 3000 | up to 15 | 133 | 192 | 28 | 133 | 192 | 28 | 133 | 192 | 28 |
| 4500 to 5000 | up to 15 | 154 | 224 | 28 | 158 | 224 | 28 | 154 | 224 | 28 |
Order example |
| When ordering a resin coated measuring current transfomer from our standard range, please specify : | |
| Primary current | |
| Secondary current | |
| VA | |
| Accuracy | |
| Dimensions | |
| e.g. 200/5, 5VA, class 3 ID 34mm, OD 67mm, Depth 18mm | |
![]() |
|
|
Sales Enquiry |
|
|
Home |
|
|
Main Current Transformer Page |
Contact sales: sales@hobut.co.uk