
|
The hobut range of protection current transformers measures current in a system and produces a proportional isolated signal which is used as an input to protection relays, protecting part of the system in the event of a fault |
|
Dimensions |

| Dimensions mm | Class 5P10 & 10P10 | |||
| Rating A | VA | a | b | c |
| 100 | 5 | 35 | 110 | 70 |
| 120 | 5 | 35 | 110 | 70 |
| 150 | 5 | 35 | 110 | 50 |
| 10 | 35 | 110 | 50 | |
| 200 | 5 | 35 | 110 | 50 |
| 10 | 35 | 110 | 70 | |
| 15 | 35 | 110 | 90 | |
| 300 | 5 | 56 | 110 | 50 |
| 10 | 36 | 110 | 90 | |
| 15 | 36 | 110 | 70 | |
| 400 | 5 | 56 | 110 | 50 |
| 10 | 56 | 110 | 70 | |
| 15 or 20 | 56 | 110 | 90 | |
| 500 | 5 or 10 | 56 | 110 | 50 |
| 15 | 56 | 110 | 70 | |
| 20 | 56 | 110 | 90 | |
| 600 | 5 | 56 | 110 | 30 |
| 10 | 56 | 110 | 50 | |
| 15 | 56 | 110 | 70 | |
| 20 | 56 | 110 | 90 | |
| 800 | 5 | 56 | 110 | 30 |
| 10 | 56 | 110 | 50 | |
| 15 or 20 | 56 | 110 | 70 | |
| 1000 | 5 | 58 | 110 | 31 |
| 10 or 15 | 58 | 110 | 50 | |
| 20 | 58 | 110 | 70 | |
| 1200 | 5 or 10 | 90 | 137 | 50 |
| 15 or 20 | 90 | 137 | 70 | |
| 1600 | 5 | 85 | 137 | 35 |
| 10 or 15 | 85 | 137 | 50 | |
| 20 | 85 | 137 | 75 | |
| 2000 to 2500 | 5 or 10 | 110 | 170 | 35 |
| 15 or 20 | 110 | 170 | 55 | |
| 3000 | 5, 10 or 15 | 150 | 210 | 35 |
| 20 | 150 | 210 | 55 | |
| 4000 to 5000 | 5, 10, 15 or 20 | 150 | 210 | 35 |
|
Order Example |
| When ordering a protection current transformer from our standard range please specify: | |
|
|
Primary current |
|
|
Secondary current |
|
|
VA |
|
|
Accuracy |
|
|
Dimensions |
| e.g. 200/5, 5VA, class 5P10 ID:35mm, OD 111mm, Depth 50mm | |
![]() |
|
Contact Sales: sales@hobut.co.uk