
| Description | A range of moulded case Split core current transformers with in-built terminal covers. Primary ranges available up to 5000A with 5A secondary as standard. |
| Application | The Hobut range of Split-core current transformers has been designed to meet the growing demand for installation into existing networks. The split-core allows installation without disconnecting cables or busbar circuits. The products are ideal for retro-fitting and are therefore popular in the Energy Management and Power Factor Correction Industries |
![]() |
|
|
|
![]() |
|
Technical Specification |
| Highest voltage use (Um:) | 0.72kV ac |
| Rated Insulation Level: | 3kV |
| Frequency Response: | Linear 50..60Hz |
| Rated short time thermal current (Idyn): | 20/n |
| Rated dynamic current (Idyn): | 2.5/th |
| Working Temperature: | -10 to 50ºC |
| Moulding: | Self extinguishing to UL94VO |
| Standards: | IEC185, UME21, 088-1, |
| UL94, VDE 0414 | |
| Accessories: | Supplied with feet for base |
| mounting if required. |

|
Range |
|
Type |
Primary Current |
Class 0.5 | Class 1 | Class 3 | Internal Diameter(mm) |
| VA | VA | VA | |||
| CTS80-1 | 100 | - | - | 1.5 |
20 X 30 |
| 150 | - | - | 2 | ||
| 200 | - | 1.5 | 2.5 | ||
| 250 | - | 2 | 4 | ||
| 300 | 1.5 | 4 | 6 | ||
| 400 | 2.5 | 6 | 10 | ||
| CTS80-2 | 250 | 1 | 2 | 4 |
50 X 80 |
| 300 | 1.5 | 3 | 6 | ||
| 400 | 2.5 | 3 | 10 | ||
| 500 | 2.5 | 5 | 15 | ||
| 600 | 2.5 | 5 | 17.5 | ||
| 750 | 3 | 6 | 18 | ||
| 800 | 3 | 7 | 18 | ||
| 1000 | 5 | 10 | 20 | ||
|
CTS80-3 |
250 | 1 | 2 | 4 |
80 x 80 |
| 300 | 1.5 | 3 | 6 | ||
| 400 | 1.5 | 3 | 6 | ||
| 500 | 2.5 | 5 | 15 | ||
| 600 | 2.5 | 5 | 17.5 | ||
| 750 | 3 | 6 | 18 | ||
| 800 | 3 | 7 | 18 | ||
| 1000 | 5 | 10 | 20 | ||
|
CTS80-4 |
500 | - | 4 | 12 |
80 X 120 |
| 600 | - | 5 | 14 | ||
| 750 | 2.5 | 6 | 17 | ||
| 800 | 3 | 7 | 18 | ||
| 1000 | 5 | 9 | 20 | ||
| 1200 | 6 | 11 | 24 | ||
| 1250 | 7 | 15 | 28 | ||
| 1500 | 8 | 17 | 30 | ||
|
CTS80-5 |
1000 | 10 | 15 | 20 |
80 X 160 |
| 1500 | 15 | 20 | 25 | ||
| 2000 | 15 | 20 | 25 | ||
| 2500 | 15 | 20 | 25 | ||
| 3000 | 20 | 25 | 30 | ||
| 4000 | 20 | 25 | 30 | ||
| 5000 | 20 | 25 | 30 |
|
Design |
| The 80 series Split-Core Current Transformers are of moulded case |
| construction, supplied complete with in-built terminal cover. |
|
Accuracy / Burden |
| Each Split-Core Current Transformer is supplied for use with various |
| class and accuracy burdens. For example, Type CTS80-1,400/5 is |
| suitable for: |
| 0.5% accuracy up to 2.5VA |
| 1% accuracy up to 6VA |
| 3% accuracy up to 10VA |
|
Order Example |
| A split-core Transformer Type CTS80-1 with a ratio of 400/5 is: |
| CTS80-1, 400/5. There is no reason to specify accuracy or VA |
| on your order for reasons outlined above. |
|
Dimensions |

| Type | A | B | C | D | E | F | G | H | I | J | Weight |
| CTS80-1 | 20 | 30 | 51 | 89 | 110 | 34 | 47 | 40 | 33 | 18 | 0.75kg |
| CTS80-2 | 50 | 80 | 78 | 114 | 145 | 32 | 32 | - | 33 | 18 | 0.90kg |
| CTS80-3 | 80 | 80 | 108 | 144 | 145 | 32 | 32 | - | 33 | 18 | 1.00kg |
| CTS80-4 | 80 | 120 | 108 | 144 | 185 | 32 | 32 | - | 33 | 18 | 1.20kg |
| CTS80-5 | 80 | 160 | 120 | 184 | 245 | 52 | 47 | 52 | 38 | 32 | 3.50kg |
Data Sheet in PDF Format Available here
Contact sales: sales@hobut.co.uk