
|
16 Series Moulded Case |
| Current Transformers |
| Description | A range of compact moulded case current transformers suitable for primary currents from 30A to 800A with built in sealable terminal covers. |
| Application | For transforming various primary currents into 5A or 1A standard secondary using 40 x 10mm, 30 x 10mm and 20 x 20mm busbars or cables up to 28mm diameter |

|
Range, Ordering Information & Dimensions |

TYPE 162
| Class 3 | Class 1 | Class 0.5 | |||||||
| VA | 1 | 1.5 | 2.5 | 1 | 1.5 | 2.5 | 1 | 1.5 | 2.5 |
| 30A | A1 | - | - | - | - | - | - | - | - |
| 40A | B1 | B2 | - | - | - | - | - | - | - |
| 50A | C1 | C2 | - | C4 | - | - | - | - | - |
| 60A | D1 | D2 | D3 | D4 | D5 | - | - | - | - |
| 80A | E1 | E2 | E3 | E4 | E5 | - | - | - | - |
TYPE 164
| Class 3 | Class 1 | Class 0.5 | |||||||
| VA | 2.5 | 5 | 10 | 2.5 | 5 | 10 | 2.5 | 5 | 10 |
| 100A | A1 | - | - | A4 | - | - | - | - | - |
| 150A | B1 | - | - | B4 | - | - | - | - | - |
| 200A | C1 | - | - | C4 | - | - | C7 | - | - |
| 250A | D1 | D2 | - | D4 | - | - | D7 | - | - |
| 300A | E1 | E2 | - | E4 | - | - | E7 | - | - |
| 400A | F1 | F2 | - | F4 | F5 | - | F7 | - | - |
| 500A | G1 | G2 | G3 | G4 | G5 | - | G7 | G8 | - |
| 600A | H1 | H2 | H3 | H4 | H5 | - | H7 | H8 | - |
| 800A | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | - |
| 1A secondary available
by request. Order Example: A moulded case current transformer type 164, with 5A secondary and 400A primary 5VA class 1 is part number 164-5-F5.
|
|
Technical Specification |
|
|
Conforms to IEC185, BS7626, BSEN 60044-1 and IEC 60044-1. |
|
|
Rated system voltage 0.72/3kV. |
|
|
Ambient temperature range -30ºC to 85ºC. |
|
|
Continuous current, 1.2 x rated current. |
|
|
Built in sealable terminal covers. |
|
|
Mounting Feet supplied. |
|
|
Narrow Width - 60mm. |
|
|
DIN Rail clip supplied as optional extra. |
Data Sheet In PDF Format Available here
Contact sales: sales@hobut.co.uk