
|
13 Series Moulded Case CTs |
| Description | A range of low cost moulded case current transformers suitable for primary currents from 40A to 300A with built in sealable terminal covers |
| Application | For transforming various primary currents into 5A or 1A standard secondary using up to 21mm diameter cables. |
|
|
![]() |
|
Features |
|
|
Din rail mounting clip supplied |
|
|
Built in sealable terminal covers |
|
|
Mounting feet supplied |
|
|
Narrow width - 45mm |
|
Specification |
|
|
Conforms to IEC 185, BS 7626, BSEN 60044-1 and IEC 60044-1 |
|
|
Rated system voltage 0.72 / 3kV |
|
|
Continuous Current 1.2 x rated current |
|
|
Ambient temperature range -30ºC to 85ºC |
|
Range |
| Class 3 | Class 1 | Class 0.5 | ||||||||||
| VA | 1 | 1.5 | 2.5 | 5 | 1 | 1.5 | 2.5 | 5 | 1 | 1.5 | 2.5 | 5 |
| 40A | A1 | - | - | - | - | - | - | - | - | - | - | - |
| 50A | B1 | B2 | - | - | B5 | - | - | - | - | - | - | - |
| 60A | C1 | C2 | - | - | C5 | C6 | - | - | - | - | - | - |
| 75A | D1 | D2 | D3 | - | D5 | D6 | - | - | - | - | - | - |
| 80A | E1 | E2 | E3 | - | E5 | E6 | - | - | - | - | - | - |
| 100A | F1 | F2 | F3 | - | F5 | F6 | F7 | - | F9 | F10 | - | - |
| 120A | G1 | G2 | G3 | - | G5 | G6 | G7 | - | G9 | G10 | G11 | - |
| 150A | H1 | H2 | H3 | H4 | H5 | H6 | H7 | - | H9 | H10 | H11 | - |
| 200A | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | J10 | J11 | - |
| 250A | K1 | K2 | K3 | K4 | K5 | K6 | K7 | K8 | K9 | K10 | K11 | K12 |
| 300A | L1 | L2 | L3 | L4 | L5 | L6 | L7 | L8 | L9 | L10 | L11 | L12 |
| 1A Secondary available by request. |
| Order example: A moulded case current transformer type 13, with 5A secondary and 200A primary 2.5VA class 1 is part number 13-5-J7 |
|
Dimensions |

Data Sheet In PDF Format Available here
Contact sales: sales@hobut.co.uk